Models & Options.
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 1171-515MESHA | 855 lbs | $10,837 | |
5-row, 15' Aluminum Frame bleachers w/pre-assembled mesh guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 50 | ||||
![]() | 1171-515MESHA-P | 855 lbs | $11,389 | |
5-row, 15' Powder Coated Aluminum Frame bleachers w/pre-assembled mesh guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 50 | ||||
![]() | 1171-515MESHG | 900 lbs | $11,587 | |
5-row, 15' Galvanized Frame bleachers w/pre-assembled mesh guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 50 | ||||
![]() | 1171-515MESHG-P | 900 lbs | $12,151 | |
5-row, 15' Powder Coated Galvanized Frame bleachers w/pre-assembled mesh guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 50 | ||||
![]() | 1171-515VBGRA | 910 lbs | $12,429 | |
5-row, 15' Aluminum Frame bleachers w/pre-assembled vertical bar guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 50 | ||||
![]() | 1171-515VBGRA-P | 910 lbs | $12,992 | |
5-row, 15' Powder Coated Aluminum Frame bleachers w/pre-assembled vertical bar guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 50 | ||||
![]() | 1171-515VBGRG | 950 lbs | $13,177 | |
5-row, 15' Galvanized Frame bleachers w/pre-assembled vertical bar guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 50 | ||||
![]() | 1171-515VBGRG-P | 950 lbs | $13,740 | |
5-row, 15' Powder Coated Galvanized Frame bleachers w/pre-assembled vertical bar guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 50 | ||||
![]() | 1171-521MESHA | 855 lbs | $15,105 | |
5-row, 21' Aluminum Frame bleachers w/pre-assembled mesh guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 70 | ||||
![]() | 1171-521MESHA-P | 855 lbs | $15,658 | |
5-row, 21' Powder Coated Aluminum Frame bleachers w/pre-assembled mesh guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 70 | ||||
![]() | 1171-521MESHG | 1,080 lbs | $15,870 | |
5-row, 21' Galvanized Frame bleachers w/pre-assembled mesh guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 70 | ||||
![]() | 1171-521MESHG-P | 1,080 lbs | $16,701 | |
5-row, 21' Powder Coated Galvanized Frame bleachers w/pre-assembled mesh guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 70 | ||||
![]() | 1171-521VBGRA | 1,050 lbs | $17,359 | |
5-row, 21' Aluminum Frame bleachers w/pre-assembled VBGR guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 70 | ||||
![]() | 1171-521VBGRA-P | 1,050 lbs | $17,945 | |
5-row, 21' Powder Coated Aluminum Frame bleachers w/pre-assembled VBGR guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 70 | ||||
![]() | 1171-521VBGRG | 1,195 lbs | $18,402 | |
5-row, 21' Galvanized Frame bleachers w/pre-assembled vertical bar guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 70 | ||||
![]() | 1171-521VBGRG-P | 1,195 lbs | $18,987 | |
5-row, 21' Powder Coated Galvanized Frame bleachers w/pre-assembled vertical bar guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 70 | ||||
![]() | 1171-527MESHA | 1,525 lbs | $28,691 | |
5-row, 27 ft Aluminum Frame w/pre-assembled mesh guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 90 | ||||
![]() | 1171-527MESHA-P | 1,525 lbs | $29,767 | |
5-row, 27 ft Powder Coated Aluminum Frame w/pre-assembled mesh guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 90 | ||||
![]() | 1171-527MESHG | 1,600 lbs | $29,764 | |
5-row, 27 ft Galvanized Frame w/pre-assembled mesh guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 90 | ||||
![]() | 1171-527MESHG-P | 1,600 lbs | $30,842 | |
5-row, 27 ft Powder Coated Galvanized Frame w/pre-assembled mesh guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 90 | ||||
![]() | 1171-527VBGRA | 1,950 lbs | $24,809 | |
5-row, 27 ft Aluminum Frame w/pre-assembled VBGR guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 90 | ||||
![]() | 1171-527VBGRA-P | 1,720 lbs | $25,883 | |
5-row, 27 ft Powder Coated Aluminum Frame w/pre-assembled VBGR guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 90 | ||||
![]() | 1171-527VBGRG | 1,950 lbs | $23,002 | |
5-row, 27 ft Galvanized Frame bleachers w/pre-assembled VBGR guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 90 | ||||
![]() | 1171-527VBGRG-P | 1,950 lbs | $23,592 | |
5-row, 27 ft Powder Coated Galvanized Frame bleachers w/pre-assembled VBGR guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 90 |