Models & Options.
Model | Weight | Price | ||
---|---|---|---|---|
![]() | A210-06 | 11 lbs | $154 | |
Aluminum Plank Anodized - 2" x 10" x 6' | ||||
![]() | A210-08 | 15 lbs | $206 | |
Aluminum Plank Anodized - 2" x 10" x 8' | ||||
![]() | A210-15 | 27 lbs | $387 | |
Aluminum Plank Anodized - 2" x 10" x 15' | ||||
![]() | A210-21 | 38 lbs | $541 | |
Aluminum Plank Anodized - 2" x 10" x 21' | ||||
![]() | A210-24 | 44 lbs | $617 | |
Aluminum Plank Anodized - 2" x 10" x 24' | ||||
![]() | A210-27 | 49 lbs | $696 | |
Aluminum Plank Anodized - 2" x 10" x 27' | ||||
![]() | A210-POW-06 | 11 lbs | $191 | |
Aluminum Planks Powder Coated 2" x 10" x 6' | ||||
![]() | A210-POW-08 | 15 lbs | $255 | |
Aluminum Planks Powder Coated 2" x 10" x 8' | ||||
![]() | A210-POW-15 | 27 lbs | $480 | |
Aluminum Planks Powder Coated 2" x 10" x 15' | ||||
![]() | A210-POW-21 | 38 lbs | $670 | |
Aluminum Planks Powder Coated 2" x 10" x 21' | ||||
![]() | A210-POW-27 | 49 lbs | $861 | |
Aluminum Planks Powder Coated 2" x 10" x 27' | ||||
![]() | A212-15 | 36 lbs | $480 | |
Aluminum Plank Anodized 2" X 12" x 15' | ||||
![]() | A212-21 | 51 lbs | $670 | |
Aluminum Plank Anodized 2" X 12" x 21' | ||||
![]() | A212-27 | 65 lbs | $861 | |
Aluminum Plank Anodized 2" X 12" x 27' | ||||
![]() | A212-POW-15 | 36 lbs | $589 | |
Aluminum Planks Powder Coated 2" x 12" x 15' | ||||
![]() | A212-POW-21 | 51 lbs | $824 | |
Aluminum Planks Powder Coated 2" x 12" x 21' | ||||
![]() | A212-POW-27 | 65 lbs | $1,059 | |
Aluminum Planks Powder Coated 2" x 12" x 27' | ||||
![]() | ACLP | 1 lbs | $4 | |
Aluminum attachment clip with hardware | ||||
![]() | AECP-10 | 1 lbs | $7 | |
Aluminum end cap and tek screws for 2" X 10" | ||||
![]() | AECP-12 | 1 lbs | $8 | |
Aluminum end cap and tek screws for 2" X 12" | ||||
![]() | AECP-POW-10 | 1 lbs | $9 | |
Aluminum end cap and tek screws for 2" x 10" Powder Coated | ||||
![]() | AECP-POW-12 | 1 lbs | $11 | |
Aluminum end cap and tek screws for 2" x 12" Powder Coated | ||||
![]() | BGS3X3 | 60 lbs | $161 | |
2" x 6" Ground Sills (Set of 3) | ||||
![]() | BGS3X4 | 80 lbs | $221 | |
2" x 6" Ground Sills (Set of 4) | ||||
![]() | BGS4X3 | 60 lbs | $161 | |
2" x 6" Ground Sills (Set of 3) | ||||
![]() | BGS4X4 | 80 lbs | $221 | |
2" x 6" Ground Sills (Set of 4) | ||||
![]() | BGS5X3 | 60 lbs | $161 | |
2" x 6" Ground Sills (Set of 3) | ||||
![]() | BGS5X4 | 80 lbs | $221 | |
2" x 6" Ground Sills (Set of 4) |