Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 1213-FG | 1,700 lbs | $9,288 | |
Layback Arch Backstop: 15'6" H x 40' W x 15'6" D; Galvanized Frame Only | ||||
![]() | 1213-FP | 1,700 lbs | $11,752 | |
Layback Arch Backstop: 15'6" H x 40' W x 15'6" D; Powder Coated Frame Only | ||||
![]() | 1213-G | 1,700 lbs | $12,984 | |
Layback Arch Backstop: 15'6" H x 40' W x 15'6" D; Galvanized Frame & Mesh | ||||
![]() | 1213-GV | 1,700 lbs | $14,215 | |
Layback Arch Backstop: 15'6" H x 40' W x 15'6" D; Galvanized Frame & Vinyl Coated Mesh | ||||
![]() | 1213-PG | 1,700 lbs | $15,694 | |
Layback Arch Backstop: 15'6" H x 40' W x 15'6" D; Powder Coated Frame & Galvanized Mesh | ||||
![]() | 1213-PV | 1,700 lbs | $16,925 | |
Layback Arch Backstop: 15'6" H x 40' W x 15'6" D; Powder Coated Frame & Vinyl Coated Mesh | ||||
![]() | 1215-FG | 2,250 lbs | $14,778 | |
Layback Arch Backstop: 20' H X 62' W x 20' D; Galvanized Frame Only | ||||
![]() | 1215-FP | 2,250 lbs | $17,447 | |
Layback Arch Backstop: 20' H X 62' W x 20' D; Powder Coated Frame Only | ||||
![]() | 1215-G | 2,250 lbs | $19,293 | |
Layback Arch Backstop: 20' H X 62' W x 20' D; Galvanized Frame & Mesh | ||||
![]() | 1215-GV | 2,250 lbs | $22,169 | |
Layback Arch Backstop: 20' H X 62' W x 20' D; Galvanized Frame & Vinyl Coated Mesh | ||||
![]() | 1215-PG | 2,250 lbs | $22,230 | |
Layback Arch Backstop: 20' H X 62' W x 20' D; Powder Coated Frame & Galvanized Mesh | ||||
![]() | 1215-PV | 2,250 lbs | $25,104 | |
Layback Arch Backstop: 20' H X 62' W x 20' D; Powder Coated Frame & Vinyl Coated Mesh | ||||
![]() | 1217-FG | 1,750 lbs | $10,248 | |
Layback Arch Backstop: 14'6" H x 50' W x 14'6" D; Galvanized Frame Only | ||||
![]() | 1217-FP | 1,750 lbs | $12,505 | |
Layback Arch Backstop: 14'6" H x 50' W x 14'6" D; Powder Coated Frame Only | ||||
![]() | 1217-G | 1,750 lbs | $13,943 | |
Layback Arch Backstop: 14'6" H x 50' W x 14'6" D; Galvanized Frame & Mesh | ||||
![]() | 1217-GV | 1,750 lbs | $15,994 | |
Layback Arch Backstop: 14'6" H x 50' W x 14'6" D; Galvanized Frame & Vinyl Coated Mesh | ||||
![]() | 1217-PG | 1,750 lbs | $16,428 | |
Layback Arch Backstop: 14'6" H x 50' W x 14'6" D; Powder Coated Frame & Galvanized Mesh | ||||
![]() | 1217-PV | 1,750 lbs | $18,480 | |
Layback Arch Backstop: 14'6" H x 50' W x 14'6" D; Powder Coated Frame & Vinyl Coated Mesh |