Models & Options.
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 1213-FG | 1,700 lbs | $11,397 | |
Layback Arch Backstop: 15'6" H x 40' W x 15'6" D; Galvanized Frame Only | ||||
![]() | 1213-FP | 1,700 lbs | $14,421 | |
Layback Arch Backstop: 15'6" H x 40' W x 15'6" D; Powder Coated Frame Only | ||||
![]() | 1213-G | 1,700 lbs | $15,933 | |
Layback Arch Backstop: 15'6" H x 40' W x 15'6" D; Galvanized Frame & Mesh | ||||
![]() | 1213-GV | 1,700 lbs | $17,443 | |
Layback Arch Backstop: 15'6" H x 40' W x 15'6" D; Galvanized Frame & Vinyl Coated Mesh | ||||
![]() | 1213-PG | 1,700 lbs | $19,258 | |
Layback Arch Backstop: 15'6" H x 40' W x 15'6" D; Powder Coated Frame & Galvanized Mesh | ||||
![]() | 1213-PV | 1,700 lbs | $20,769 | |
Layback Arch Backstop: 15'6" H x 40' W x 15'6" D; Powder Coated Frame & Vinyl Coated Mesh | ||||
![]() | 1215-FG | 2,250 lbs | $18,135 | |
Layback Arch Backstop: 20' H X 62' W x 20' D; Galvanized Frame Only | ||||
![]() | 1215-FP | 2,250 lbs | $21,408 | |
Layback Arch Backstop: 20' H X 62' W x 20' D; Powder Coated Frame Only | ||||
![]() | 1215-G | 2,250 lbs | $23,674 | |
Layback Arch Backstop: 20' H X 62' W x 20' D; Galvanized Frame & Mesh | ||||
![]() | 1215-GV | 2,250 lbs | $27,202 | |
Layback Arch Backstop: 20' H X 62' W x 20' D; Galvanized Frame & Vinyl Coated Mesh | ||||
![]() | 1215-PG | 2,250 lbs | $27,279 | |
Layback Arch Backstop: 20' H X 62' W x 20' D; Powder Coated Frame & Galvanized Mesh | ||||
![]() | 1215-PV | 2,250 lbs | $30,805 | |
Layback Arch Backstop: 20' H X 62' W x 20' D; Powder Coated Frame & Vinyl Coated Mesh | ||||
![]() | 1217-FG | 1,750 lbs | $12,575 | |
Layback Arch Backstop: 14'6" H x 50' W x 14'6" D; Galvanized Frame Only | ||||
![]() | 1217-FP | 1,750 lbs | $15,345 | |
Layback Arch Backstop: 14'6" H x 50' W x 14'6" D; Powder Coated Frame Only | ||||
![]() | 1217-G | 1,750 lbs | $17,109 | |
Layback Arch Backstop: 14'6" H x 50' W x 14'6" D; Galvanized Frame & Mesh | ||||
![]() | 1217-GV | 1,750 lbs | $19,627 | |
Layback Arch Backstop: 14'6" H x 50' W x 14'6" D; Galvanized Frame & Vinyl Coated Mesh | ||||
![]() | 1217-PG | 1,750 lbs | $20,158 | |
Layback Arch Backstop: 14'6" H x 50' W x 14'6" D; Powder Coated Frame & Galvanized Mesh | ||||
![]() | 1217-PV | 1,750 lbs | $22,676 | |
Layback Arch Backstop: 14'6" H x 50' W x 14'6" D; Powder Coated Frame & Vinyl Coated Mesh |