Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 2225-00 | 975 lbs | $3,727 | |
3-1/2" OD High School Football Dual Post Goal Posts with 4' offset, 23' 4 " wide | ||||
![]() | 2225-00P | 975 lbs | $4,573 | |
3-1/2" OD High School Football Dual Post Goal Posts with 4' offset, 23' 4 " wide powdercoat | ||||
![]() | 2225-01 | 1,055 lbs | $3,498 | |
3-1/2" OD College Football dual Post Goal Posts with 4' offset, 18"6' wide | ||||
![]() | 2225-01P | 1,055 lbs | $4,344 | |
3-1/2" OD College Football Dual Post Goal Posts with 4' offset, 18' 6" wide | ||||
![]() | 2226-00G | 1,350 lbs | $3,727 | |
Dual-Post Gooseneck Goalposts, 3-1/2" O.D., 23'4" wide High School Goal with 4' offset (pair) Galvan | ||||
![]() | 2226-00P | 1,200 lbs | $4,573 | |
Dual-Post Gooseneck Goalposts, 3-1/2" O.D., 23'4" wide High School Goal with 4' offset (pair) Powder | ||||
![]() | 2226-01G | 1,186 lbs | $3,498 | |
Dual-Post Gooseneck Goalposts, 3-1/2" O.D., 18'6" wide College Goal with 4' offset (pair) Galvanized | ||||
![]() | 2226-01P | 1,186 lbs | $4,344 | |
Dual-Post Gooseneck Goalposts, 3-1/2" O.D., 18'6" wide College Goal with 4' offset (pair) Powder Coa | ||||
![]() | 2228-00G | 1,350 lbs | $4,776 | |
Dual-Post Gooseneck Goalposts, 4-1/2" O.D., 23'4" wide High School Goal with 4' offset (pair) Galvan | ||||
![]() | 2228-00P | 1,350 lbs | $5,749 | |
Dual-Post Gooseneck Goalposts, 4-1/2" O.D., 23'4" wide High School Goal with 4' offset (pair) Powder | ||||
![]() | 2228-01G | 1,430 lbs | $4,487 | |
Dual-Post Gooseneck Goalposts, 4-1/2" O.D., 18'6" wide College Goal with 4' offset (pair) Galvanized | ||||
![]() | 2228-01P | 1,430 lbs | $5,460 | |
Dual-Post Gooseneck Goalposts, 4-1/2" O.D., 18'6" wide College Goal with 4' offset (pair) Powder Coa |