Models & Options.
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 1171-315A | 235 lbs | $3,888 | |
3-Row, 15' Aluminum Frame bleachers w/o guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 30 | ||||
![]() | 1171-315A-P | 235 lbs | $4,239 | |
3-Row, 15' Powder Coated Aluminum Frame bleachers w/o guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 30 | ||||
![]() | 1171-315G | 260 lbs | $4,466 | |
3-Row, 15' Galvanized Frame bleachers w/o guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 30 | ||||
![]() | 1171-315G-P | 260 lbs | $5,091 | |
3-Row, 15' Powder Coated Galvanized Frame bleachers w/o guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 30 | ||||
![]() | 1171-321A | 338 lbs | $5,274 | |
3-Row, 21' Aluminum Frame bleachers w/o guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 42 | ||||
![]() | 1171-321A-P | 338 lbs | $5,706 | |
3-Row, 21' Powder Coated Aluminum Frame bleachers w/o guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 42 | ||||
![]() | 1171-321G | 370 lbs | $6,054 | |
3-Row, 21' Galvanized Frame bleachers w/o guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 42 | ||||
![]() | 1171-321G-P | 370 lbs | $6,777 | |
3-Row, 21' Powder Coated Galvanized Frame bleachers w/o guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 42 | ||||
![]() | 1171-327A | 441 lbs | $6,615 | |
3-Row, 27 ft Aluminum Frame bleachers w/o guardrails 2"x10" planks. Seating Capcity: 66 | ||||
![]() | 1171-327A-P | 441 lbs | $7,180 | |
3-Row, 27 ft Powder Coated Aluminum Frame bleachers w/o guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 66 | ||||
![]() | 1171-327G | 480 lbs | $7,590 | |
3-Row, 27 ft Galvanized Frame bleachers w/o guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 66 | ||||
![]() | 1171-327G-P | 480 lbs | $8,535 | |
3-Row, 27 ft Powder Coated Galvanized Frame bleachers w/o guardrails 2"x10" anodized seat and foot planks. Seating Capcity: 66 |