Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 1228-00G | 1,110 lbs | $7,090 | |
Galvanized Frame & Mesh 2 - 3/8" Posts, Front 17'6" High x 24' Wide, Rear 10' High x 10' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1228-00GV | 1,110 lbs | $8,854 | |
Galvanized Frame & Vinyl Coated Mesh 2 - 3/8" Posts, Front 17'6" High x 24' Wide, Rear 10' High x 10' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1228-00PG | 1,110 lbs | $8,854 | |
Powder Coated Frame & Galvanized Mesh 2 - 3/8" Posts, Front 17'6" High x 24' Wide, Rear 10' High x 10' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1228-00PV | 1,110 lbs | $8,927 | |
Powder Coated Frame & Vinyl Coated Mesh 2 - 3/8" Posts, Front 17'6" High x 24' Wide, Rear 10' High x 10' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1228-02G | 1,190 lbs | $8,521 | |
Galvanized Frame & Mesh with 2 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 24' Wide, Rear 10' High x 10' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1228-02GV | 1,190 lbs | $8,588 | |
Galvanized Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 24' Wide, Rear 10' High x 10' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1228-02PG | 1,190 lbs | $10,612 | |
Powder Coated Frame & Galvanized Mesh with 2 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 24' Wide, Rear 10' High x 10' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1228-02PV | 1,190 lbs | $10,687 | |
Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 24' Wide, Rear 10' High x 10' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1228-03G | 1,225 lbs | $8,978 | |
Galvanized Frame & Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 24' Wide, Rear 10' High x 10' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1228-03GV | 1,225 lbs | $9,045 | |
Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 24' Wide, Rear 10' High x 10' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1228-03PG | 1,225 lbs | $11,103 | |
Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 24' Wide, Rear 10' High x 10' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1228-03PV | 1,225 lbs | $11,175 | |
Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 24' Wide, Rear 10' High x 10' Wide, Side 10' High x 10' Wide, 7'6" Deep |