Models & Options.
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 1230-00G | 1,475 lbs | $9,787 | |
Galvanized Frame & Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" | ||||
![]() | 1230-00GV | 1,475 lbs | $10,561 | |
Galvanized Frame & Vinyl Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" | ||||
![]() | 1230-00PG | 1,475 lbs | $12,795 | |
Powder Coated Frame & Galvanized Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-00PV | 1,475 lbs | $12,914 | |
Power Coated Frame & Vinyl Coated Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" | ||||
![]() | 1230-02G | 1,615 lbs | $13,552 | |
Galvanized Frame & Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-02GV | 1,615 lbs | $13,657 | |
Galvanized Frame & Vinyl Coated Mesh with 2 row of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-02PG | 1,615 lbs | $16,122 | |
Powder Coated Frame & Galvanized Mesh with 2 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-02PV | 1,615 lbs | $16,496 | |
Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03G | 1,685 lbs | $14,739 | |
Galvanized Frame & Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03GV | 1,685 lbs | $14,870 | |
Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03PG | 1,685 lbs | $18,092 | |
Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03PV | 1,685 lbs | $18,685 | |
Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00G | 1,650 lbs | $11,612 | |
Galvanized Frame & Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00GV | 1,650 lbs | $12,974 | |
Galvanized Frame & Vinyl Coated Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00PG | 1,650 lbs | $15,402 | |
Powder Coated Frame & Galvanized Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00PV | 1,650 lbs | $16,149 | |
Powder Coated Frame & Vinyl Coated Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02G | 1,790 lbs | $15,093 | |
Galvanized Frame & Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02GV | 1,790 lbs | $15,716 | |
Galvanized Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02PG | 1,790 lbs | $18,554 | |
Powder Coated Frame & Galvanized Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02PV | 1,790 lbs | $19,303 | |
Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03G | 1,860 lbs | $16,085 | |
Galvanized Frame & Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03GV | 1,860 lbs | $16,784 | |
Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03PG | 1,860 lbs | $19,698 | |
Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03PV | 1,860 lbs | $20,444 | |
Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00FP | 1,800 lbs | $10,814 | |
Powder Coated Frame Only No Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00G | 1,800 lbs | $11,152 | |
Galvanized Frame & Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00GV | 1,800 lbs | $11,259 | |
Galvanized Frame & Vinyl Coated Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00PG | 1,800 lbs | $14,197 | |
Powder Coated Frame & Galvanized Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00PV | 1,800 lbs | $14,310 | |
Powder Coated Frame & Vinyl Coated Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02G | 1,940 lbs | $14,251 | |
Galvanized Frame & Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02GV | 1,940 lbs | $14,357 | |
Galvanized Frame & Vinyl Coated Mesh with 2 row of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02PG | 1,940 lbs | $17,521 | |
Powder Coated Frame & Galv Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02PV | 1,940 lbs | $17,634 | |
Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03G | 2,010 lbs | $15,317 | |
Galvanized Frame & Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03GV | 2,010 lbs | $15,426 | |
Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03PG | 2,010 lbs | $18,656 | |
Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03PV | 2,010 lbs | $18,772 | |
Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep |