Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 1230-00G | 1,475 lbs | $8,374 | |
Galvanized Frame & Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" | ||||
![]() | 1230-00GV | 1,475 lbs | $9,037 | |
Galvanized Frame & Vinyl Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" | ||||
![]() | 1230-00PG | 1,475 lbs | $10,949 | |
Powder Coated Frame & Galvanized Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-00PV | 1,475 lbs | $11,050 | |
Power Coated Frame & Vinyl Coated Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" | ||||
![]() | 1230-02G | 1,615 lbs | $11,596 | |
Galvanized Frame & Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-02GV | 1,615 lbs | $11,687 | |
Galvanized Frame & Vinyl Coated Mesh with 2 row of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-02PG | 1,615 lbs | $13,795 | |
Powder Coated Frame & Galvanized Mesh with 2 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-02PV | 1,615 lbs | $14,115 | |
Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03G | 1,685 lbs | $12,611 | |
Galvanized Frame & Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03GV | 1,685 lbs | $12,724 | |
Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03PG | 1,685 lbs | $15,481 | |
Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03PV | 1,685 lbs | $15,989 | |
Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00G | 1,650 lbs | $9,936 | |
Galvanized Frame & Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00GV | 1,650 lbs | $11,102 | |
Galvanized Frame & Vinyl Coated Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00PG | 1,650 lbs | $13,180 | |
Powder Coated Frame & Galvanized Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00PV | 1,650 lbs | $13,818 | |
Powder Coated Frame & Vinyl Coated Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02G | 1,790 lbs | $12,914 | |
Galvanized Frame & Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02GV | 1,790 lbs | $13,449 | |
Galvanized Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02PG | 1,790 lbs | $15,876 | |
Powder Coated Frame & Galvanized Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02PV | 1,790 lbs | $16,517 | |
Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03G | 1,860 lbs | $13,764 | |
Galvanized Frame & Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03GV | 1,860 lbs | $14,362 | |
Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03PG | 1,860 lbs | $16,855 | |
Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03PV | 1,860 lbs | $17,493 | |
Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00FP | 1,800 lbs | $9,253 | |
Powder Coated Frame Only No Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00G | 1,800 lbs | $9,543 | |
Galvanized Frame & Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00GV | 1,800 lbs | $9,634 | |
Galvanized Frame & Vinyl Coated Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00PG | 1,800 lbs | $12,149 | |
Powder Coated Frame & Galvanized Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00PV | 1,800 lbs | $12,246 | |
Powder Coated Frame & Vinyl Coated Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02G | 1,940 lbs | $12,194 | |
Galvanized Frame & Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02GV | 1,940 lbs | $12,285 | |
Galvanized Frame & Vinyl Coated Mesh with 2 row of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02PG | 1,940 lbs | $14,992 | |
Powder Coated Frame & Galv Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02PV | 1,940 lbs | $15,089 | |
Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03G | 2,010 lbs | $13,107 | |
Galvanized Frame & Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03GV | 2,010 lbs | $13,199 | |
Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03PG | 2,010 lbs | $15,964 | |
Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03PV | 2,010 lbs | $16,063 | |
Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep |