Models & Options.
| Model | Weight | Price | ||
|---|---|---|---|---|
![]() | 1230-00G | 1,475 lbs | $10,159 | |
| Galvanized Frame & Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" | ||||
![]() | 1230-00GV | 1,475 lbs | $10,962 | |
| Galvanized Frame & Vinyl Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" | ||||
![]() | 1230-00PG | 1,475 lbs | $13,281 | |
| Powder Coated Frame & Galvanized Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-00PV | 1,475 lbs | $13,405 | |
| Power Coated Frame & Vinyl Coated Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" | ||||
![]() | 1230-02G | 1,615 lbs | $14,067 | |
| Galvanized Frame & Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-02GV | 1,615 lbs | $14,176 | |
| Galvanized Frame & Vinyl Coated Mesh with 2 row of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-02PG | 1,615 lbs | $16,735 | |
| Powder Coated Frame & Galvanized Mesh with 2 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-02PV | 1,615 lbs | $17,123 | |
| Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03G | 1,685 lbs | $15,299 | |
| Galvanized Frame & Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03GV | 1,685 lbs | $15,435 | |
| Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03PG | 1,685 lbs | $18,779 | |
| Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03PV | 1,685 lbs | $19,395 | |
| Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00G | 1,650 lbs | $12,053 | |
| Galvanized Frame & Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00GV | 1,650 lbs | $13,467 | |
| Galvanized Frame & Vinyl Coated Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00PG | 1,650 lbs | $15,987 | |
| Powder Coated Frame & Galvanized Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00PV | 1,650 lbs | $16,763 | |
| Powder Coated Frame & Vinyl Coated Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02G | 1,790 lbs | $15,667 | |
| Galvanized Frame & Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02GV | 1,790 lbs | $16,313 | |
| Galvanized Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02PG | 1,790 lbs | $19,259 | |
| Powder Coated Frame & Galvanized Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02PV | 1,790 lbs | $20,037 | |
| Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03FG | 1,860 lbs | $CALL | |
| Galvanized Frame Only No Mesh
with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03FP | 1,860 lbs | $CALL | |
| Powder Coated Frame Only No Mesh
with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03G | 1,860 lbs | $16,696 | |
| Galvanized Frame & Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03GV | 1,860 lbs | $17,422 | |
| Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03PG | 1,860 lbs | $20,447 | |
| Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03PV | 1,860 lbs | $21,221 | |
| Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00FP | 1,800 lbs | $11,225 | |
| Powder Coated Frame Only No Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00G | 1,800 lbs | $11,576 | |
| Galvanized Frame & Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00GV | 1,800 lbs | $11,687 | |
| Galvanized Frame & Vinyl Coated Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00PG | 1,800 lbs | $14,736 | |
| Powder Coated Frame & Galvanized Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00PV | 1,800 lbs | $14,854 | |
| Powder Coated Frame & Vinyl Coated Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02G | 1,940 lbs | $14,793 | |
| Galvanized Frame & Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02GV | 1,940 lbs | $14,903 | |
| Galvanized Frame & Vinyl Coated Mesh with 2 row of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02PG | 1,940 lbs | $18,187 | |
| Powder Coated Frame & Galv Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02PV | 1,940 lbs | $18,304 | |
| Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03G | 2,010 lbs | $15,899 | |
| Galvanized Frame & Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03GV | 2,010 lbs | $16,012 | |
| Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03PG | 2,010 lbs | $19,365 | |
| Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03PV | 2,010 lbs | $19,485 | |
| Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||