Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 1230-00G | 1,475 lbs | $7,975 | |
Galvanized Frame & Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" | ||||
![]() | 1230-00GV | 1,475 lbs | $8,607 | |
Galvanized Frame & Vinyl Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" | ||||
![]() | 1230-00PG | 1,475 lbs | $10,428 | |
Powder Coated Frame & Galvanized Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-00PV | 1,475 lbs | $10,524 | |
Power Coated Frame & Vinyl Coated Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" | ||||
![]() | 1230-02G | 1,615 lbs | $11,044 | |
Galvanized Frame & Mesh 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-02GV | 1,615 lbs | $11,130 | |
Galvanized Frame & Vinyl Coated Mesh with 2 row of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-02PG | 1,615 lbs | $13,138 | |
Powder Coated Frame & Galvanized Mesh with 2 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-02PV | 1,615 lbs | $13,443 | |
Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03G | 1,685 lbs | $12,010 | |
Galvanized Frame & Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03GV | 1,685 lbs | $12,118 | |
Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03PG | 1,685 lbs | $14,744 | |
Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1230-03PV | 1,685 lbs | $15,228 | |
Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 3/8" Posts, Front 17'6" High x 34' Wide, Rear 10' High x 20' Wide, Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00G | 1,650 lbs | $9,463 | |
Galvanized Frame & Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00GV | 1,650 lbs | $10,573 | |
Galvanized Frame & Vinyl Coated Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00PG | 1,650 lbs | $12,552 | |
Powder Coated Frame & Galvanized Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-00PV | 1,650 lbs | $13,160 | |
Powder Coated Frame & Vinyl Coated Mesh 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02G | 1,790 lbs | $12,299 | |
Galvanized Frame & Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02GV | 1,790 lbs | $12,809 | |
Galvanized Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02PG | 1,790 lbs | $15,120 | |
Powder Coated Frame & Galvanized Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-02PV | 1,790 lbs | $15,730 | |
Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03G | 1,860 lbs | $13,109 | |
Galvanized Frame & Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03GV | 1,860 lbs | $13,678 | |
Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03PG | 1,860 lbs | $16,052 | |
Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1233-03PV | 1,860 lbs | $16,660 | |
Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 34' Wide, Rear 12' High x 20' Wide, Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00FP | 1,800 lbs | $8,812 | |
Powder Coated Frame Only No Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00G | 1,800 lbs | $9,089 | |
Galvanized Frame & Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00GV | 1,800 lbs | $9,175 | |
Galvanized Frame & Vinyl Coated Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00PG | 1,800 lbs | $11,570 | |
Powder Coated Frame & Galvanized Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-00PV | 1,800 lbs | $11,663 | |
Powder Coated Frame & Vinyl Coated Mesh 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02G | 1,940 lbs | $11,613 | |
Galvanized Frame & Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02GV | 1,940 lbs | $11,700 | |
Galvanized Frame & Vinyl Coated Mesh with 2 row of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02PG | 1,940 lbs | $14,278 | |
Powder Coated Frame & Galv Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-02PV | 1,940 lbs | $14,370 | |
Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03G | 2,010 lbs | $12,483 | |
Galvanized Frame & Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03GV | 2,010 lbs | $12,570 | |
Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03PG | 2,010 lbs | $15,204 | |
Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep | ||||
![]() | 1240-03PV | 2,010 lbs | $15,298 | |
Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 17'6" High x 34' Wide; Rear 10' High x 20' Wide; Side 10' High x 10' Wide, 7'6" Deep |