Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 2222-00G | 820 lbs | $4,460 | |
Gooseneck Football Goal, 4-1/2" O.D., with 4' offset, 23'4" wide High School Goal (pair) Galvanized | ||||
![]() | 2222-00P | 820 lbs | $5,655 | |
Gooseneck Football Goal, 4-1/2" O.D., with 4' offset, 23'4" wide High School Goal (pair) Powder Coat | ||||
![]() | 2222-18G | 900 lbs | $4,184 | |
Gooseneck Football Goal, 4-1/2" O.D., with 4' offset, 18'6" wide College Goal (pair) Galvanized | ||||
![]() | 2222-18P | 900 lbs | $5,379 | |
Gooseneck Football Goal, 4-1/2" O.D., with 4' offset, 18'6" wide College Goal (pair) POwder Coated | ||||
![]() | 2222-20G | 1,200 lbs | $5,387 | |
Gooseneck Football Goal, 5-9/16" O.D., with 6' offset, 23'4" wide High School Goal (pair) Galvanized | ||||
![]() | 2222-20P | 1,200 lbs | $6,581 | |
Gooseneck Football Goal, 5-9/16" O.D., with 6' offset, 23'4" wide High School Goal (pair) Powder Coa | ||||
![]() | 2222-22G | 1,186 lbs | $5,250 | |
Gooseneck Football Goal, 5-9/16" O.D., with 6' offset, 18'6" wide College Goal (pair) Galvanized | ||||
![]() | 2222-22P | 1,186 lbs | $6,514 | |
Gooseneck Football Goal, 5-9/16" O.D., with 6' offset, 18'6" wide College Goal (pair) Powder Coated | ||||
![]() | 2222-23G | 1,345 lbs | $6,317 | |
Gooseneck Football Goal, 6-5/8" O.D., with 8' offset, 18'6" wide College Goal (pair) Galvanized | ||||
![]() | 2222-23P | 1,345 lbs | $7,929 | |
Gooseneck Football Goal, 6-5/8" O.D., with 8' offset, 18'6" wide College Goal (pair) Powder Coated | ||||
![]() | 2222-24G | 1,365 lbs | $6,732 | |
Gooseneck Football Goal, 6-5/8" O.D., with 8' offset, 23'4" wide High School Goal (pair) Galvanized | ||||
![]() | 2222-24P | 1,365 lbs | $7,858 | |
Gooseneck Football Goal, 6-5/8" O.D., with 8' offset, 23'4" wide High School Goal (pair) Powder Coat | ||||
![]() | FFLAG | 1 lbs | $28 | |
Replacement Wind Flag |