Models & Options.
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 1234-00G | 2,050 lbs | $14,015 | |
Galvanized Frame & Mesh 2 - 7/8" Posts, Front 19'6" High x 44' Wide; Rear 12' High x 30' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1234-00GV | 2,050 lbs | $14,962 | |
Galvanized Frame & Vinyl Coated Mesh 2 - 7/8" Posts, Front 19'6" High x 44' Wide; Rear 12' High x 30' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1234-00PG | 2,050 lbs | $17,544 | |
Powder Coated Frame & Galvanized Mesh 2 - 7/8" Posts, Front 19'6" High x 44' Wide; Rear 12' High x 30' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1234-00PV | 2,050 lbs | $18,562 | |
Powder Coated Frame & Vinyl Coated Mesh 2 - 7/8" Posts, Front 19'6" High x 44' Wide; Rear 12' High x 30' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1234-02G | 2,330 lbs | $18,310 | |
Galv Frame & Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 44' Wide; Rear 12' High x 30' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1234-02GV | 2,330 lbs | $19,140 | |
Galvanized Frame & Vinyl Coated Mesh with 2 row of RCP planks 2 - 7/8" Posts, Front 19'6" High x 44' Wide; Rear 12' High x 30' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1234-02PG | 2,330 lbs | $22,144 | |
PC Frame & Galv Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 44' Wide; Rear 12' High x 30' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1234-02PV | 2,330 lbs | $23,038 | |
Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 44' Wide; Rear 12' High x 30' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1234-03G | 2,470 lbs | $19,698 | |
Galvanized Frame & Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 44' Wide; Rear 12' High x 30' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1234-03GV | 2,470 lbs | $20,529 | |
Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 44' Wide; Rear 12' High x 30' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1234-03PG | 2,470 lbs | $23,633 | |
Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 44' Wide; Rear 12' High x 30' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1234-03PV | 2,470 lbs | $24,524 | |
Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 2 - 7/8" Posts, Front 19'6" High x 44' Wide; Rear 12' High x 30' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1235-00G | 2,650 lbs | $17,359 | |
Galvanized Frame & Mesh 3 - 1/2" Posts, Front 19'6" High x 54' Wide; Rear 12' High x 40' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1235-00GV | 2,650 lbs | $18,356 | |
Galvanized Frame & Vinyl Coated Mesh 3 - 1/2" Posts, Front 19'6" High x 54' Wide; Rear 12' High x 40' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1235-00PG | 2,650 lbs | $21,367 | |
Powder Coated Frame & Galvanized Mesh 3 - 1/2" Posts, Front 19'6" High x 54' Wide; Rear 12' High x 40' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1235-00PV | 2,650 lbs | $22,435 | |
Powder Coated Frame & Vinyl Coated Mesh 3 - 1/2" Posts, Front 19'6" High x 54' Wide; Rear 12' High x 40' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1235-02G | 3,000 lbs | $19,145 | |
Galv Frame & Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 19'6" High x 54' Wide; Rear 12' High x 40' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1235-02GV | 3,000 lbs | $20,141 | |
Galvanized Frame & Vinyl Coated Mesh with 2 row of RCP planks 3 - 1/2" Posts, Front 19'6" High x 54' Wide; Rear 12' High x 40' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1235-02PG | 3,000 lbs | $23,042 | |
PC Frame & Galv Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 19'6" High x 54' Wide; Rear 12' High x 40' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1235-02PV | 3,000 lbs | $24,110 | |
Powder Coated Frame & Vinyl Coated Mesh with 2 rows of RCP planks 3 - 1/2" Posts, Front 19'6" High x 54' Wide; Rear 12' High x 40' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1235-03G | 3,175 lbs | $20,533 | |
Galvanized Frame & Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 19'6" High x 54' Wide; Rear 12' High x 40' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1235-03GV | 3,175 lbs | $21,530 | |
Galvanized Frame & Vinyl Coated Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 19'6" High x 54' Wide; Rear 12' High x 40' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1235-03PG | 3,175 lbs | $24,531 | |
Powder Coated Frame & Galvanized Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 19'6" High x 54' Wide; Rear 12' High x 40' Wide; Side 12' High x 10' Wide, 7'6" Deep | ||||
![]() | 1235-03PV | 3,175 lbs | $25,599 | |
Powder Coated Frame & Vinyl Coated Mesh with 3 rows of RCP planks 3 - 1/2" Posts, Front 19'6" High x 54' Wide; Rear 12' High x 40' Wide; Side 12' High x 10' Wide, 7'6" Deep |