Models & Options.
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 2230-00A | 476 lbs | $7,655 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' without net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-00G | 476 lbs | $8,009 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' without net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-01A | 711 lbs | $8,560 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with 2 net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-01G | 711 lbs | $9,222 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with 2 net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-03A | 566 lbs | $8,149 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with European Style net supports, (Permanent) A for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-03G | 566 lbs | $8,720 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with European Style net supports, (Permanent) S for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-12A | 177 lbs | $5,781 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' without net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-12G | 177 lbs | $6,218 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' without net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-13A | 412 lbs | $6,768 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with 2 net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-13G | 412 lbs | $7,300 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with 2 net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-18A | 944 lbs | $6,540 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' without net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-18G | 944 lbs | $7,027 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' without net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-19A | 625 lbs | $7,381 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with 2 net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-19G | 625 lbs | $7,954 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with 2 net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-21A | 719 lbs | $6,944 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' without net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-21G | 719 lbs | $7,462 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' without net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-22A | 659 lbs | $7,861 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with 2 net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-22G | 659 lbs | $8,472 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with 2 net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2231-00A | 602 lbs | $10,653 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with end frames (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-00G | 1,190 lbs | $11,466 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with end frames (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-12A | 177 lbs | $7,832 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-12G | 177 lbs | $8,422 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-18A | 331 lbs | $9,076 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-18G | 331 lbs | $9,762 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-21A | 719 lbs | $9,678 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with end frames (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-21G | 719 lbs | $10,407 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers |