Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 2230-00A | 476 lbs | $6,878 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' without net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-00G | 476 lbs | $7,196 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' without net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-01A | 711 lbs | $7,690 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with 2 net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-01G | 711 lbs | $8,286 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with 2 net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-03A | 566 lbs | $7,322 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with European Style net supports, (Permanent) A for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-03G | 566 lbs | $7,834 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with European Style net supports, (Permanent) S for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-12A | 177 lbs | $5,194 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' without net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-12G | 177 lbs | $5,587 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' without net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-13A | 412 lbs | $6,081 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with 2 net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-13G | 412 lbs | $6,559 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with 2 net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-18A | 944 lbs | $5,876 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' without net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-18G | 944 lbs | $6,313 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' without net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-19A | 625 lbs | $6,631 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with 2 net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-19G | 625 lbs | $7,147 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with 2 net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-21A | 719 lbs | $6,239 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' without net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-21G | 719 lbs | $6,705 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' without net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-22A | 659 lbs | $7,063 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with 2 net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-22G | 659 lbs | $7,611 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with 2 net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2231-00A | 771 lbs | $9,571 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with end frames (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-00G | 771 lbs | $10,302 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with end frames (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-12A | 177 lbs | $7,037 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-12G | 177 lbs | $7,567 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-18A | 331 lbs | $8,154 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-18G | 331 lbs | $8,770 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-21A | 719 lbs | $8,695 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with end frames (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-21G | 719 lbs | $9,350 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers |