Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 2230-00A | 476 lbs | $6,550 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' without net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-00G | 476 lbs | $6,853 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' without net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-01A | 711 lbs | $7,324 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with 2 net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-01G | 711 lbs | $7,891 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with 2 net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-03A | 566 lbs | $6,973 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with European Style net supports, (Permanent) A for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-03G | 566 lbs | $7,461 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with European Style net supports, (Permanent) S for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-12A | 177 lbs | $4,947 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' without net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-12G | 177 lbs | $5,321 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' without net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-13A | 412 lbs | $5,791 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with 2 net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-13G | 412 lbs | $6,247 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with 2 net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-18A | 944 lbs | $5,596 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' without net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-18G | 944 lbs | $6,012 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' without net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-19A | 625 lbs | $6,315 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with 2 net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-19G | 625 lbs | $6,807 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with 2 net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-21A | 719 lbs | $5,942 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' without net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-21G | 719 lbs | $6,386 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' without net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves | ||||
![]() | 2230-22A | 659 lbs | $6,727 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with 2 net supports, (Permanent) Aluminum for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2230-22G | 659 lbs | $7,249 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with 2 net supports, (Permanent) Steel for use with 8304-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2231-00A | 771 lbs | $9,115 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with end frames (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-00G | 771 lbs | $9,811 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 8' x 24' with end frames (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-12A | 177 lbs | $6,702 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-12G | 177 lbs | $7,207 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 12' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-18A | 331 lbs | $7,766 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-18G | 331 lbs | $8,352 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 6'6" x 18' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-21A | 719 lbs | $8,281 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with end frames (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2231-21G | 719 lbs | $8,905 | |
Round Soccer Goal System, 4-1/2" O.D. Tube, 7' x 21' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers |