Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 1212-05FG | 3,050 lbs | $8,804 | |
Perpendicular Arch Backstop w/5 ft ext: 15'6" H x 40' W x 20'6" D; Galvanized Frame Only | ||||
![]() | 1212-05FP | 3,050 lbs | $10,719 | |
Perpendicular Arch Backstop w/5 ft ext: 15'6" H x 40' W x 20'6" D; Powder Coated Frame Only | ||||
![]() | 1212-05G | 3,050 lbs | $12,353 | |
Perpendicular Arch Backstop w/5 ft ext: 15'6" H x 40' W x 20'6" D; Galvanized Frame & Mesh | ||||
![]() | 1212-05GV | 3,050 lbs | $14,254 | |
Perpendicular Arch Backstop w/5 ft ext: 15'6" H x 40' W x 20'6" D; Galvanized Frame & VC Mesh | ||||
![]() | 1212-05PG | 3,050 lbs | $14,268 | |
Perpendicular Arch Backstop w/5 ft ext: 15'6" H x 40' W x 20'6" D; Powder Coated Frame and Galv Mesh | ||||
![]() | 1212-05PV | 3,050 lbs | $16,170 | |
Perpendicular Arch Backstop w/5 ft ext: 15'6" H x 40' W x 20'6" D; Powder Coated Frame & VC Mesh | ||||
![]() | 1212-10FG | 4,150 lbs | $9,458 | |
Perpendicular Arch Backstop w/10 ft ext: 15'6" H x 40' W x 25'6" D; Galvanized Frame Only | ||||
![]() | 1212-10FP | 4,150 lbs | $11,372 | |
Perpendicular Arch Backstop w/10 ft ext: 15'6" H x 40' W x 25'6" D; Powder Coated Frame Only | ||||
![]() | 1212-10G | 4,150 lbs | $13,954 | |
Perpendicular Arch Backstop w/10 ft ext: 15'6" H x 40' W x 25'6" D; Galvanized Frame & Mesh | ||||
![]() | 1212-10GV | 4,150 lbs | $15,256 | |
Perpendicular Arch Backstop w/10 ft ext: 15'6" H x 40' W x 25'6" D; Galvanized Frame & VC Mesh | ||||
![]() | 1212-10PG | 4,150 lbs | $15,870 | |
Perpendicular Arch Backstop w/10 ft ext: 15'6" H x 40' W x 25'6" D; Powder Coated Frame and Galv | ||||
![]() | 1212-10PV | 4,150 lbs | $17,171 | |
Perpendicular Arch Backstop w/10 ft ext: 15'6" H x 40' W x 25'6" D; Powder Coated Frame & VC Mesh | ||||
![]() | 1212-FG | 2,250 lbs | $5,266 | |
Perpendicular Arch Backstop: 15'6" H x 40' W x 15'6" D; Galvanized Frame Only | ||||
![]() | 1212-FP | 2,250 lbs | $6,922 | |
Perpendicular Arch Backstop: 15'6" H x 40' W x 15'6" D; Powder Coated Frame Only | ||||
![]() | 1212-G | 2,250 lbs | $8,612 | |
Perpendicular Arch Backstop: 15'6" H x 40' W x 15'6" D; Galvanized Frame & Mesh | ||||
![]() | 1212-GV | 2,250 lbs | $9,738 | |
Perpendicular Arch Backstop: 15'6" H x 40' W x 15'6" D; Galvanized Frame & VC Mesh | ||||
![]() | 1212-PG | 2,250 lbs | $14,116 | |
Perpendicular Arch Backstop: 15'6" H x 40' W x 15'6" D; Powder Coated Frame & Galv Mesh | ||||
![]() | 1212-PV | 2,250 lbs | $14,173 | |
Perpendicular Arch Backstop: 15'6" H x 40' W x 15'6" D; Powder Coated Frame & VC Mesh | ||||
![]() | 1214-05FG | 2,450 lbs | $8,210 | |
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 30' W x 19'6" D; Galvanized Frame Only | ||||
![]() | 1214-05FP | 2,450 lbs | $9,644 | |
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 30' W x 19'6" D; Powder Coated Frame Only | ||||
![]() | 1214-05G | 2,450 lbs | $10,508 | |
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 30' W x 19'6" D; Galvanized Frame and Mesh | ||||
![]() | 1214-05GV | 2,450 lbs | $11,257 | |
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 30' W x 19'6" D; Galvanized Frame & VC Mesh | ||||
![]() | 1214-05PG | 2,450 lbs | $11,942 | |
Perpendicular Arch Backstop w/5 ft ext: 14'6" H x 30' W x 19'6" D; Powder Coated Frame and Galv Mesh | ||||
![]() | 1214-05PV | 2,450 lbs | $12,691 | |
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 30' W x 19'6" D; Powder Coated Frame & VC Mesh | ||||
![]() | 1214-10FG | 3,430 lbs | $8,811 | |
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 30' W x 24'6" D; Galvanized Frame Only | ||||
![]() | 1214-10FP | 3,430 lbs | $10,247 | |
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 30' W x 24'6" D; Powder Coated Frame Only | ||||
![]() | 1214-10G | 3,430 lbs | $11,869 | |
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 30' W x 24'6" D; Galvanized Frame & Mesh | ||||
![]() | 1214-10GV | 3,430 lbs | $12,319 | |
Perpendicular Arch Backstop with 10 ft ext:14'6" H x 30' W x 24'6" D; Galvanized Frame & VC Mesh | ||||
![]() | 1214-10PG | 3,430 lbs | $13,304 | |
Perpendicular Arch Backstop w/10 ft ext:14'6" H x 30' W x 24'6" D; Powder Coated Frame and Galv Mesh | ||||
![]() | 1214-10PV | 3,430 lbs | $13,753 | |
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 30' W x 24'6" D; Powder Coated Frame & VC Mesh | ||||
![]() | 1214-FG | 1,750 lbs | $5,556 | |
Perpendicular Arch Backstop: 14'6" H x 30' W x 14'6" D; Galvanized Frame Only | ||||
![]() | 1214-FP | 1,750 lbs | $6,954 | |
Perpendicular Arch Backstop: 14'6" H x 30' W x 14'6" D; Powder Coated Frame Only | ||||
![]() | 1214-G | 1,750 lbs | $7,462 | |
Perpendicular Arch Backstop: 14'6" H x 30' W x 14'6" D; Galvanized Frame & Mesh | ||||
![]() | 1214-GV | 1,750 lbs | $8,229 | |
Perpendicular Arch Backstop: 14'6" H x 30' W x 14'6" D; Galvanized Frame & VC Mesh | ||||
![]() | 1214-PG | 1,750 lbs | $8,860 | |
Perpendicular Arch Backstop: 14'6" H x 30' W x 14'6" D; Powder Coated Frame & Galv Mesh | ||||
![]() | 1214-PV | 1,750 lbs | $9,628 | |
Perpendicular Arch Backstop: 14'6" H x 30' W x 14'6" D; Powder Coated Frame & VC Mesh | ||||
![]() | 1216-05FG | 5,375 lbs | $16,673 | |
Perpendicular Arch Backstop with 5 ft ext: 20' H x 62' W x 25' D; Galvanized Frame Only | ||||
![]() | 1216-05FP | 5,375 lbs | $19,142 | |
Perpendicular Arch Backstop with 5 ft ext: 20' H x 62' W x 25' D; Powder Coated Frame Only | ||||
![]() | 1216-05G | 5,375 lbs | $21,568 | |
Perpendicular Arch Backstop with 5 ft ext: 20' H x 62' W x 25' D; Galvanized Frame & Mesh | ||||
![]() | 1216-05GV | 5,375 lbs | $23,454 | |
Perpendicular Arch Backstop with 5 ft ext: 20' H x 62' W x 25' D; Galvanized Frame & VC Mesh | ||||
![]() | 1216-05PG | 5,375 lbs | $23,790 | |
Perpendicular Arch Backstop with 5 ft ext: 20' H x 62' W x 25' D; Powder Coated Frame and Galv Mesh | ||||
![]() | 1216-05PV | 5,375 lbs | $25,675 | |
Perpendicular Arch Backstop with 5 ft ext: 20' H x 62' W x 25' D; Powder Coated Frame & VC Mesh | ||||
![]() | 1216-10FG | 6,060 lbs | $17,574 | |
Perpendicular Arch Backstop with 10 ft ext: 20' H x 62' W x 30' D; Galvanized Frame Only | ||||
![]() | 1216-10FP | 6,060 lbs | $20,045 | |
Perpendicular Arch Backstop with 10 ft ext: 20' H x 62' W x 30' D; Powder Coated Frame Only | ||||
![]() | 1216-10G | 6,060 lbs | $23,108 | |
Perpendicular Arch Backstop with 10 ft ext: 20' H x 62' W x 30' D; Galvanized Frame & Mesh | ||||
![]() | 1216-10GV | 6,060 lbs | $24,051 | |
Perpendicular Arch Backstop with 10 ft ext: 20' H x 62' W x 30' D; Galvanized Frame & VC Mesh | ||||
![]() | 1216-10PG | 6,060 lbs | $25,914 | |
Perpendicular Arch Backstop with 10 ft ext: 20' H x 62' W x 30' D; Powder Coated Frame and Galv Mesh | ||||
![]() | 1216-10PV | 6,060 lbs | $27,587 | |
Perpendicular Arch Backstop with 10 ft ext: 20' H x 62' W x 30' D; Powder Coated Frame & VC Mesh | ||||
![]() | 1216-FG | 2,000 lbs | $9,695 | |
Perpendicular Arch Backstop: 20' H x 62' W x 20' D; Galvanized Frame Only | ||||
![]() | 1216-FP | 2,000 lbs | $11,638 | |
Perpendicular Arch Backstop: 20' H x 62' W x 20' D; Powder Coated Frame Only | ||||
![]() | 1216-G | 4,000 lbs | $14,891 | |
Perpendicular Arch Backstop: 20' H x 62' W x 20' D; Galvanized Frame & Mesh | ||||
![]() | 1216-GV | 4,000 lbs | $17,460 | |
Perpendicular Arch Backstop: 20' H x 62' W x 20' D; Galvanized Frame & VC Mesh | ||||
![]() | 1216-PG | 4,000 lbs | $17,550 | |
Perpendicular Arch Backstop: 20' H x 62' W x 20' D; Powder Coated Frame & Galv Mesh | ||||
![]() | 1216-PV | 4,000 lbs | $19,496 | |
Perpendicular Arch Backstop: 20' H x 62' W x 20' D; Powder Coated Frame & VC Mesh | ||||
![]() | 1218-05FG | 3,850 lbs | $10,148 | |
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 50' W x 19'6" D; Galvanized Frame Only | ||||
![]() | 1218-05FP | 3,850 lbs | $12,429 | |
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 50' W x 19'6" D; Powder Coated Frame Only | ||||
![]() | 1218-05G | 3,850 lbs | $13,073 | |
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 50' W x 19'6" D; Galvanized Frame & Mesh | ||||
![]() | 1218-05GV | 3,850 lbs | $15,599 | |
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 50' W x 19'6" D; Galvanized Frame & VC Mesh | ||||
![]() | 1218-05PG | 3,850 lbs | $15,977 | |
Perpendicular Arch Backstop w/5 ft ext: 14'6" H x 50' W x 19'6" D; Powder Coated Frame and Galv Mesh | ||||
![]() | 1218-05PV | 3,850 lbs | $17,878 | |
Perpendicular Arch Backstop with 5 ft ext: 14'6" H x 50' W x 19'6" D; Powder Coated Frame & VC Mesh | ||||
![]() | 1218-10FG | 5,390 lbs | $11,055 | |
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 50' W x 24'6" D; Galvanized Frame Only | ||||
![]() | 1218-10FP | 5,390 lbs | $13,335 | |
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 50' W x 24''" D; Powder Coated Frame Only | ||||
![]() | 1218-10G | 5,390 lbs | $15,551 | |
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 50' W x 24'6" D; Galvanized Frame & Mesh | ||||
![]() | 1218-10GV | 5,390 lbs | $16,853 | |
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 50' W x 24'6" D; Galvanized Frame & VC Mesh | ||||
![]() | 1218-10PG | 5,390 lbs | $17,833 | |
Perpendicular Arch Backstop w/10 ft ext:14'6" H x 50' W x 24'6" D; Powder Coated Frame and Galv Mesh | ||||
![]() | 1218-10PV | 5,390 lbs | $19,135 | |
Perpendicular Arch Backstop with 10 ft ext: 14'6" H x 50' W x 24'6" D; Powder Coated Frame & VC Mesh | ||||
![]() | 1218-FG | 2,750 lbs | $6,770 | |
Perpendicular Arch Backstop: 14'6" H x 50' W x 14'6" D; Galvanized Frame Only | ||||
![]() | 1218-FP | 2,750 lbs | $8,773 | |
Perpendicular Arch Backstop: 14'6" H x 50' W x 14'6" D; Powder Coated Frame Only | ||||
![]() | 1218-G | 2,750 lbs | $9,766 | |
Perpendicular Arch Backstop: 14'6" H x 50' W x 14'6" D; Galvanized Frame & Mesh | ||||
![]() | 1218-GV | 2,750 lbs | $10,892 | |
Perpendicular Arch Backstop: 14'6" H x 50' W x 14'6" D; Galvanized Frame & VC Mesh | ||||
![]() | 1218-PG | 2,750 lbs | $11,768 | |
Perpendicular Arch Backstop: 14'6" H x 50' W x 14'6" D; Powder Coated Frame & Galv Mesh | ||||
![]() | 1218-PV | 2,750 lbs | $12,894 | |
Perpendicular Arch Backstop: 14'6" H x 50' W x 14'6" D; Powder Coated Frame & VC Mesh |