Select a model, options, & quantity to order
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 2238-00A | 244 lbs | $6,207 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' without net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-00G | 434 lbs | $6,340 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' without net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-01A | 480 lbs | $7,201 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' with 2 net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-01G | 670 lbs | $7,651 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' with 2 net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-03A | 332 lbs | $6,738 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' with European Style net supports, (Permanent) Aluminu for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-03G | 522 lbs | $7,524 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' with European Style net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-12A | 198 lbs | $4,839 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 12' without net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-12G | 295 lbs | $5,293 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 12' without net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-13A | 380 lbs | $5,618 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 12' with 2 net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-13G | 486 lbs | $6,147 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 12' with 2 net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-18A | 198 lbs | $5,284 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 18' without net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-18G | 351 lbs | $5,808 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 18' without net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-19A | 410 lbs | $6,040 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 18' with 2 net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-19G | 542 lbs | $6,638 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 18' with 2 net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-21A | 220 lbs | $5,541 | |
Complete 2" x 4" Soccer Goal System, 7' x 21' without net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-21G | 390 lbs | $6,146 | |
Complete 2" x 4" Soccer Goal System, 7' x 21' without net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-22A | 456 lbs | $6,365 | |
Complete 2" x 4" Soccer Goal System, 7' x 21' with 2 net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-22G | 602 lbs | $7,050 | |
Complete 2" x 4" Soccer Goal System, 7' x 21' with 2 net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2239-00A | 569 lbs | $8,853 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-00G | 759 lbs | $8,393 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-06A | $5,244 | ||
Complete 2" x 4" Soccer Goal System, 4' x 6' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-12A | 569 lbs | $6,711 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 12' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-12G | 759 lbs | $7,193 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 12' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-18A | 536 lbs | $7,561 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 18' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-18G | 726 lbs | $8,260 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 18' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-21A | 536 lbs | $7,994 | |
Complete 2" x 4" Soccer Goal System, 7' x 21' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-21G | 726 lbs | $8,790 | |
Complete 2" x 4" Soccer Goal System, 7' x 21' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers |