Models & Options.
Model | Weight | Price | ||
---|---|---|---|---|
![]() | 2238-00A | 244 lbs | $7,253 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' without net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-00G | 434 lbs | $7,409 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' without net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-01A | 480 lbs | $8,416 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' with 2 net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-01G | 670 lbs | $8,942 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' with 2 net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-03A | 332 lbs | $7,875 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' with European Style net supports, (Permanent) Aluminu for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-03G | 522 lbs | $8,793 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' with European Style net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-12A | 198 lbs | $5,655 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 12' without net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-12G | 295 lbs | $6,186 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 12' without net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-13A | 380 lbs | $6,566 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 12' with 2 net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-13G | 486 lbs | $7,183 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 12' with 2 net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-18A | 198 lbs | $6,175 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 18' without net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-18G | 351 lbs | $6,787 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 18' without net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-19A | 410 lbs | $7,059 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 18' with 2 net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-19G | 542 lbs | $7,757 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 18' with 2 net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-21A | 220 lbs | $6,475 | |
Complete 2" x 4" Soccer Goal System, 7' x 21' without net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-21G | 390 lbs | $7,182 | |
Complete 2" x 4" Soccer Goal System, 7' x 21' without net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves | ||||
![]() | 2238-22A | 456 lbs | $7,438 | |
Complete 2" x 4" Soccer Goal System, 7' x 21' with 2 net supports, (Permanent) Aluminum for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2238-22G | 602 lbs | $8,239 | |
Complete 2" x 4" Soccer Goal System, 7' x 21' with 2 net supports, (Permanent) Steel for use with 8324-24 Ground Sleeves and 8301-24 Ground Sleeves | ||||
![]() | 2239-00A | 569 lbs | $10,347 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-00G | 759 lbs | $9,809 | |
Complete 2" x 4" Soccer Goal System, 8' x 24' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-06A | $6,128 | ||
Complete 2" x 4" Soccer Goal System, 4' x 6' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-12A | 569 lbs | $7,844 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 12' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-12G | 759 lbs | $8,406 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 12' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-18A | 536 lbs | $8,836 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 18' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-18G | 726 lbs | $9,653 | |
Complete 2" x 4" Soccer Goal System, 6'6" x 18' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-21A | 536 lbs | $9,343 | |
Complete 2" x 4" Soccer Goal System, 7' x 21' with end frames, (Portable) Aluminum for use with 8346-30 Anchors or 8347 Augers | ||||
![]() | 2239-21G | 726 lbs | $10,273 | |
Complete 2" x 4" Soccer Goal System, 7' x 21' with end frames, (Portable) Steel for use with 8346-30 Anchors or 8347 Augers |